| Versão: | 1.6 TENDANCE BVA |
| Combustível: | Flex |
| Ano: | 2025 |
| KM: | 0 |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Black / Titanium Blue |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590497 |
| VIN Number: | WP1AD29P09LA65818 |
| Versão: | |
| Combustível: | Diesel |
| Ano: | 2013 |
| KM: | 574.156 |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Black / Titanium Blue |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590497 |
| VIN Number: | WP1AD29P09LA65818 |
| Versão: | |
| Combustível: | Diesel |
| Ano: | 2022 |
| KM: | 183.190 |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Black / Titanium Blue |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590497 |
| VIN Number: | WP1AD29P09LA65818 |
| Versão: | |
| Combustível: | Diesel |
| Ano: | 2021 |
| KM: | 378.807 |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Black / Titanium Blue |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590497 |
| VIN Number: | WP1AD29P09LA65818 |
| Versão: | |
| Combustível: | Diesel |
| Ano: | 2022 |
| KM: | 183.190 |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Black / Titanium Blue |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590497 |
| VIN Number: | WP1AD29P09LA65818 |
| Versão: | |
| Combustível: | Diesel |
| Ano: | 2012 |
| KM: | 173.239 |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Black / Titanium Blue |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590497 |
| VIN Number: | WP1AD29P09LA65818 |
| Versão: | |
| Combustível: | Diesel |
| Ano: | 2021 |
| KM: | 378.807 |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Black / Titanium Blue |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590497 |
| VIN Number: | WP1AD29P09LA65818 |
| Versão: | |
| Combustível: | Diesel |
| Ano: | 2012 |
| KM: | 173.239 |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Black / Titanium Blue |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590497 |
| VIN Number: | WP1AD29P09LA65818 |
| Versão: | |
| Combustível: | Gasolina |
| Ano: | 2025 |
| KM: | 0 |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Black / Titanium Blue |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590497 |
| VIN Number: | WP1AD29P09LA65818 |
| Versão: | 1.6 e.222 sedan 16v gasolina 4p automático |
| Combustível: | Gasolina |
| Ano: | 2012 |
| KM: | 133.333 |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Black / Titanium Blue |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590497 |
| VIN Number: | WP1AD29P09LA65818 |
| Versão: | 2.0 16V TWINPOWER TURBO JOHN COOPER WORKS ALL4 |
| Combustível: | Gasolina |
| Ano: | 2025 |
| KM: | 10 |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Black / Titanium Blue |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590497 |
| VIN Number: | WP1AD29P09LA65818 |
| Versão: | 2.0 16V TURBO M SPORT |
| Combustível: | Flex |
| Ano: | 2026 |
| KM: | 66 |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Black / Titanium Blue |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590497 |
| VIN Number: | WP1AD29P09LA65818 |
| Versão: | 2.0 16V TURBO M SPORT |
| Combustível: | Flex |
| Ano: | 2026 |
| KM: | 0 |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Black / Titanium Blue |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590497 |
| VIN Number: | WP1AD29P09LA65818 |
| Versão: | 2.0 16V TURBO M SPORT |
| Combustível: | Flex |
| Ano: | 2026 |
| KM: | 4.741 |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Black / Titanium Blue |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590497 |
| VIN Number: | WP1AD29P09LA65818 |
| Versão: | 3.0 I6 TWINTURBO COUPE M |
| Combustível: | Gasolina |
| Ano: | 2026 |
| KM: | 0 |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Black / Titanium Blue |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590497 |
| VIN Number: | WP1AD29P09LA65818 |
| Versão: | 2.0 16V TWINPOWER S CABRIO |
| Combustível: | Gasolina |
| Ano: | 2026 |
| KM: | 0 |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Black / Titanium Blue |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590497 |
| VIN Number: | WP1AD29P09LA65818 |
| Versão: | 2.0 16V TURBO M SPORT |
| Combustível: | Flex |
| Ano: | 2023 |
| KM: | 36.744 |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Black / Titanium Blue |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590497 |
| VIN Number: | WP1AD29P09LA65818 |
| Versão: | M50 |
| Combustível: | Elétrico |
| Ano: | 2025 |
| KM: | 0 |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Black / Titanium Blue |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590497 |
| VIN Number: | WP1AD29P09LA65818 |
| Versão: | 1.5 DM-I |
| Combustível: | Gasolina E Elétrico |
| Ano: | 2024 |
| KM: | 11.000 |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Black / Titanium Blue |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590497 |
| VIN Number: | WP1AD29P09LA65818 |
| Versão: | EXL 2.0 |
| Combustível: | Gasolina |
| Ano: | 2025 |
| KM: | 10.000 |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Black / Titanium Blue |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590497 |
| VIN Number: | WP1AD29P09LA65818 |
| Versão: | 1.3 4sport 4x4 16v gasolina 2p manual |
| Combustível: | Gasolina |
| Ano: | 2016 |
| KM: | 41.000 |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Black / Titanium Blue |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590497 |
| VIN Number: | WP1AD29P09LA65818 |
| Versão: | 1.6 e.222 sedan 16v gasolina 4p automático |
| Combustível: | Gasolina |
| Ano: | 2012 |
| KM: | 133.333 |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Black / Titanium Blue |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590497 |
| VIN Number: | WP1AD29P09LA65818 |
| Versão: | 1.5 dx 16v flex 4p manual |
| Combustível: | Flex |
| Ano: | 2013 |
| KM: | 120.000 |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Black / Titanium Blue |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590497 |
| VIN Number: | WP1AD29P09LA65818 |
| Versão: | EXL 2.0 |
| Combustível: | Gasolina |
| Ano: | 2025 |
| KM: | 10.000 |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Black / Titanium Blue |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590497 |
| VIN Number: | WP1AD29P09LA65818 |
Desenvolvido por Loja Conectada


